Please rate the following where 1 = low and 5 = high
Total results | |
---|---|
5 | 78.19% |
4 | 18.57% |
3 | 2.67% |
2 | 0.38% |
1 | 0.19% |
Total results | |
---|---|
5 | 82.9% |
4 | 13.79% |
3 | 2.82% |
2 | 0.26% |
1 | 0.23% |
Please rate the following where 1 = low and 5 = high
Total results | |
---|---|
5 | 71.26% |
4 | 24.22% |
3 | 3.39% |
2 | 0.87% |
1 | 0.26% |
Total results | |
---|---|
5 | 65.05% |
4 | 29.27% |
3 | 4.44% |
2 | 0.98% |
1 | 0.26% |
Total results | |
---|---|
5 | 68.85% |
4 | 27.46% |
3 | 2.79% |
2 | 0.75% |
1 | 0.15% |
Total results | |
---|---|
5 | 63.47% |
4 | 31.49% |
3 | 4.22% |
2 | 0.68% |
1 | 0.15% |
Total results | |
---|---|
5 | 63.01% |
4 | 31.19% |
3 | 4.86% |
2 | 0.79% |
1 | 0.15% |
Total results | |
---|---|
5 | 74.69% |
4 | 21.96% |
3 | 2.56% |
2 | 0.64% |
1 | 0.15% |
Total results | |
---|---|
5 | 65.8% |
4 | 27.23% |
3 | 5.91% |
2 | 0.87% |
1 | 0.19% |
Total results | |
---|---|
5 | 63.47% |
4 | 30.55% |
3 | 4.78% |
2 | 1.05% |
1 | 0.15% |
Total results | |
---|---|
Much better than expected progress | 0% |
Better than expected progress | 0% |
Expected progress | 0% |
Total results | |
---|---|
Yes | 94.58% |
No | 5.42% |
Total results | |
---|---|
Yes | 98.64% |
No | 1.36% |